GPM-RF Heavy Duty PUR Reeling Cable is a 0.6/1 kV polyurethane round cable engineered for continuous heavy-duty reeling applications. Designed specifically for random winding reels and monospiral reels, it delivers reliable power supply to horizontally operating machinery with travel speeds up to 90 m/min.
Applications
This cable is designed for power supply to moving machines in demanding industrial environments. The stringent characteristics of the insulation and double sheath make it suitable for reeling systems where higher dynamic loads act on the system.
- Power supply to horizontally operating machinery with travel speeds up to 90 m/min
- Random winding reels (unordered reeling)
- Monospiral reels (single-layer spiral reeling)
- Spring and motorized reels with maximum speed of 90 m/min
- Outdoor use, as well as dry, humid and wet rooms
- Level wind reeling applications
Construction
- Conductor: Flexible copper, Class 5 acc. IEC 60228 / VDE 0295 / BS 6360
- Core insulation (4G and 3+3 phase): Special crosslinked elastomer
- Core insulation (3+3 earth): Polypropylene
- Core insulation (multi-core control): Polypropylene
- Inner sheath: Special polyurethane compound
- Outer sheath: Highly abrasion-resistant polyurethane (PUR)
- Sheath colour: RAL 6032 (green)
- Core identification (4G and 3+3): Green/yellow, brown, black, grey
- Core identification (multi-core control): Green/yellow, black with printed numbers
- Stranding (4G and 3+3): Short length of lay, assembled around polypropylene reinforced filler
- Stranding (multi-core control): Assembled around elastomer filler
Important Features
- Halogen-free
- Ozone resistant
- Oil resistant
- UV-resistant
- Low flammability: IEC 60332-1, Class 3 (not tested)
- Voltage test: IEC 60502-1
- Resistant to humidity and moisture
Technical Data
| Property | Specification |
|---|---|
| Rated voltage Uo/U | 0.6/1 kV (600/1000 V) |
| Maximum permitted AC operating voltage | 0.7/1.2 kV |
| Maximum permitted DC operating voltage | 0.9/1.8 kV |
| Temperature range in motion | -25 C to +60 C |
| Temperature range fixed | -30 C to +60 C |
| Maximum operating temperature at conductor | 80 C |
| Short-circuit temperature at conductor | 200 C |
| Maximum travel speed (horizontal) | 90 m/min |
| Minimum bending radius on spool | 6 x cable diameter |
| Minimum bending radius on guiding device | 9 x cable diameter |
| Minimum bending radius on anti-tension drum | 4 x cable diameter |
| On pulley | Not recommended – please consult with us |
| Tensile load-bearing capacity | 20 N/mm2 |
| Combustion behaviour | Low flammability acc. DIN VDE 0482 part 265-2-1; IEC 60332-1 |
| Brand | TEBAOFLEX |
| Marking | TEBAOFLEX GPM-RF G mm2 0.6/1 KV ww-yyyy |
Available Sizes – Control Cables
| Core configuration | Cross section | Outer min-max | Weight approx. | Min. order qty |
|---|---|---|---|---|
| 7G | 2.5 mm2 | 13.0-15.0 mm | 280 kg/km | 10 m |
| 12G | 2.5 mm2 | 15.0-17.5 mm | 410 kg/km | 10 m |
| 20G | 2.5 mm2 | 19.0-21.0 mm | 660 kg/km | 10 m |
| 24G | 2.5 mm2 | 21.0-24.0 mm | 820 kg/km | 10 m |
| 30G | 2.5 mm2 | 22.0-24.0 mm | 900 kg/km | 10 m |
| 39G | 2.5 mm2 | 25.0-28.0 mm | 1,160 kg/km | 10 m |
Available Sizes – Power Cables
| Core configuration | Cross section | Outer min-max | Weight approx. | Permitted tensile load | Min. order qty |
|---|---|---|---|---|---|
| 4G | 10 mm2 | 16.0-18.0 mm | 550 kg/km | 800 N | 10 m |
| 4G | 16 mm2 | 19.3-21.5 mm | 850 kg/km | 1,280 N | 10 m |
| 4G | 25 mm2 | 23.9-26.5 mm | 1,300 kg/km | 2,000 N | 10 m |
| 3×25+3G6 | 25+6 mm2 | 23.2-25.8 mm | 1,200 kg/km | 1,500 N | 20 m |
| 3×35+3G6 | 35+6 mm2 | 26.6-29.5 mm | 1,500 kg/km | 2,100 N | 20 m |
| 3×50+3G10 | 50+10 mm2 | 29.5-32.5 mm | 2,150 kg/km | 3,000 N | 20 m |
| 3×70+3G16 | 70+16 mm2 | 34.0-37.5 mm | 3,100 kg/km | 4,200 N | 20 m |
| 3×95+3G16 | 95+16 mm2 | 39.0-42.0 mm | 3,750 kg/km | 5,700 N | 30 m |
| 3×120+3G25 | 120+25 mm2 | 44.0-47.0 mm | 4,900 kg/km | 7,200 N | 20 m |
| 3×150+3G25 | 150+25 mm2 | 49.0-52.5 mm | 5,900 kg/km | 9,000 N | 300-500 m |
| 3×185+3G35 | 185+35 mm2 | 54.4-58.8 mm | 7,400 kg/km | 11,100 N | 300-500 m |





