The (N)TSKCGEWOEU medium-voltage fibre optic reeling cable combines power conductors, split earth conductors and integrated optical fibres in one flexible, reinforced construction. It is designed for mobile equipment operating under high mechanical stress, including fast-moving container cranes and large moving machinery.
Integrated power and data transmission
This 8.7/15 kV reeling cable combines energy transmission with optical data transmission in a symmetrical three-core design. The construction includes tinned fine-stranded copper conductors, EPR insulation, semiconductive field-control layers, a Kevlar braided reinforcement layer and a red double-layer PCP sheath system.
- For demanding motion: suited to high travel speeds, dynamic tensile loads, repeated changes of direction, roller travel and torsional stress.
- Integrated fibre optics: the documented configuration contains 18 E9/125 optical fibres; alternative fibre counts and types can be specified where required.
- Reinforced sheath system: EPR inner sheath, polyester anti-torsion braid and abrasion-resistant PCP outer sheath.
- Outdoor resistance: documented for unrestricted indoor and outdoor use with resistance to ozone, UV exposure and moisture.
Technical specifications
| Parameter | Specification |
|---|---|
| Model | (N)TSKCGEWOEU |
| Rated voltage | 8.7/15 kV |
| Documented configuration | 3 × 70 + 2 × 35/2 + 1 × (18E9/125) |
| Conductor | Electrolytic tinned copper, finely stranded, Class 5 |
| Power-core insulation | 3GI3 type EPR compound |
| Fibre optic design | 18 × E9/125 monomode fibres |
| Outer diameter | 55.2–59.2 mm |
| Approximate weight | 5,350 kg/km |
| Current carrying capacity | 265 A, reference condition: rubber cable laid on a surface at 30°C ambient temperature |
| Maximum tensile load | 20 N/mm²; up to 30 N/mm² during acceleration as documented |
| Temperature range | Fixed: -50°C to +80°C; flexed: -35°C to +80°C |
| Maximum conductor temperature | 90°C |
| Maximum short-circuit temperature | 250°C |
| Travel speed | Gantry reeling operation; consult TEBAOFLEX for applications above 240 m/min |
Construction and standards
| Component | Documented design |
|---|---|
| Electrical field control | EPR inner semiconductive layer with cold-strippable modified NBR outer semiconductive layer |
| Core arrangement | Three power cores with central cradle separator; earth conductors split between interstices; optical element in the third interstice |
| Inner sheath | Red EPR-based compound, minimum 5GM3, also serving as a water barrier |
| Anti-torsion layer | Polyester reinforcement braid vulcanized between sheath layers |
| Outer sheath | Red PCP-based double-layer sheath system, minimum 5GM5 |
| Standard basis | VDE 0250 Part 813, VDE 0295 and EN 60228 |
| Flame retardance | IEC/EN 60332-1-2 |
Selection and installation guidance
Fibre-optic termination requires suitable tools and trained personnel. Provide the reel, connection and travel details so TEBAOFLEX can review the required fibre design, bending radius and tensile conditions before quotation.





