RP / RP-D PUR Reeling Cable is a compact 0.6/1 kV round cable family for continuous standard-duty reeling. It supports power, control and selected data-cable configurations on random-winding and monospiral cable drums. Optimized sheath wall thicknesses, short lay lengths and a polyurethane sheath help keep the cable compact while supporting repeated winding and unwinding.
RP and RP-D Configurations
- RP: standard compact power and control cable constructions for horizontal moving machinery and drum systems.
- RP-D: control/data and combined power/control configurations for installations that require additional data or control elements.
- Typical applications: spring-operated or motor-driven cable drums, horizontal industrial machinery, energy chains and small-to-medium hoisting applications.
The product family is designed for dry, humid and outdoor industrial environments. It is not intended for use in water. Send the drum layout, travel speed, core schedule and duty cycle to TEBAOFLEX for configuration support.
Construction and Resistance
- Conductor: plain flexible copper, Class 5 or 6, to IEC 60228.
- Insulation: XLPE or semocore compound on a polyester base.
- Inner sheath: special polyurethane, with double-layer and embedded anti-torsion reinforcement where required by the construction.
- Outer sheath: abrasion-resistant polyurethane; yellow is the standard colour, with other colours available on request.
- Resistance: halogen-free; resistant to ozone, humidity, UV exposure, moisture and oil; low flammability to IEC 60332-1.
Technical Performance
| Parameter | Specification |
|---|---|
| Rated voltage Uo/U | 0.6/1 kV (600/1000 V) |
| Maximum permitted AC operating voltage | 0.7/1.2 kV |
| Maximum permitted DC operating voltage | 0.9/1.8 kV |
| AC test voltage | 3.5 kV; control circuits 2.5 kV |
| Ampacity | According to construction table; otherwise according to VDE 0298 Part 4 |
| Ambient temperature, flexible use | -20 °C to +70 °C |
| Ambient temperature, fixed installation | -30 °C to +70 °C |
| Maximum conductor temperature | +90 °C |
| Short-circuit conductor temperature | +250 °C |
| Maximum horizontal travel speed | Up to 80 m/min |
| Minimum bending radius, continuous reeling | 8 × outer diameter; 6 × outer diameter on request |
| Minimum bending radius, fixed installation | 6 × outer diameter |
| Minimum distance between changes of direction | 20 × outer diameter |
RP Standard Power and Control Constructions
| Configuration | Outer diameter min.–max. (mm) | Copper index (kg/km) | Weight (kg/km) | Permitted tensile load (N) |
|---|---|---|---|---|
| 7 × 1.5 | 11.5–13.2 | 105 | 245 | 158 |
| 12 × 1.5 | 16.5–18.5 | 180 | 337 | 270 |
| 18 × 1.5 | 16.5–18.6 | 270 | 525 | 405 |
| 24 × 1.5 | 21.0–21.5 | 360 | 660 | 540 |
| 36 × 1.5 | 27.0–29.5 | 540 | 950 | 810 |
| 4G 2.5 | 11.4–12.0 | 100 | 205 | 150 |
| 5G 2.5 | 12.4–13.0 | 122 | 260 | 188 |
| 7 × 2.5 | 12.5–14.8 | 176 | 320 | 263 |
| 12 × 2.5 | 18.5–20.5 | 332 | 530 | 450 |
| 18 × 2.5 | 19.0–21.5 | 454 | 725 | 675 |
| 24 × 2.5 | 22.5–24.9 | 656 | 990 | 900 |
| 36 × 2.5 | 25.5–28.3 | 900 | 1410 | 1350 |
| 4G 4 | 11.3–12.8 | 160 | 270 | 240 |
| 4G 6 | 14.7–16.9 | 240 | 405 | 360 |
| 4G 10 | 16.8–19.8 | 400 | 630 | 600 |
| 4G 16 | 20.0–23.8 | 640 | 935 | 960 |
| 4G 25 | 26.0–27.9 | 1000 | 1483 | 1500 |
| 3 × 25 + 3G 6 | 23.5–25.5 | 893 | 1240 | 1125 |
| 3 × 35 + 3G 6 | 27.0–29.5 | 1181 | 1640 | 1575 |
| 3 × 50 + 3G 10 | 30.0–32.5 | 1728 | 2240 | 2250 |
| 3 × 70 + 3G 16 | 35.0–37.5 | 2477 | 3100 | 3150 |
| 3 × 95 + 3G 16 | 39.0–42.0 | 3197 | 3890 | 4275 |
| 3 × 120 + 3G 25 | 44.0–47.0 | 4176 | 5080 | 5400 |
| 3 × 150 + 3G 25 | 49.0–53.0 | 5040 | 6160 | 6750 |
| 3 × 185 + 3G 35 | 54.5–59.0 | 6048 | 7680 | 8325 |
RP-D Data and Combined Configurations
| Configuration | Outer diameter min.–max. (mm) | Copper index (kg/km) | Weight (kg/km) | Permitted tensile load (N) |
|---|---|---|---|---|
| 26G 2.5 + (4 × 1.5)C | 24.5–27.0 | 683 | 933 | 975 |
| 26G 2.5 + (4 × 2.5)C | 24.5–27.0 | 720 | 1012 | 1270 |
| 26G 2.5 + 2 × (2xAWG22) PN | 24.5–27.0 | 663 | 1060 | 975 |
| 4G 25 + 2 × 4 × 2.5 | 31.0–33.0 | 1152 | 1590 | 1500 |
Request a Configuration
TEBAOFLEX can help specify the appropriate RP or RP-D construction for your cable drum, travel speed and control/data requirement. Use our technical sales contact page, or review the related GMP PUR reeling cable for another standard-duty cable-drum solution.





