Style 1333 FEP Wire is a high-temperature lead wire featuring a tinned copper conductor and FEP (fluorinated ethylene propylene) insulation. Rated for operation from -80°C up to +200°C at 300V, this wire delivers exceptional thermal stability, chemical resistance, and dielectric performance across a wide temperature range.
Construction
| Component | Specification |
|---|---|
| Conductor | Tinned copper (stranded or solid options) |
| Insulation | FEP (fluoropolymer) |
| Rated Voltage | 300V |
| Temperature Range | -80°C to +200°C / +150°C |
| OD Tolerance | ±0.1 mm |
| Insulation Thickness | 0.33 mm (uniform across all sizes) |
| Brand | TEBAOFLEX |
| Marking | Marking to be confirmed for the ordered construction |
Applications
- Home appliances and household electrical equipment
- Lighting lamps and cold light sources
- Small motors and motor winding connections
- Temperature sensors and thermocouple wiring
- Electromagnetic coils
- Automotive interior cables
- Electronic appliances and components
- Internal wiring of electrical and electronic equipment
Key Features
- Wide temperature range — -80°C to +200°C, suitable for extreme cold and heat
- FEP insulation — excellent dielectric strength, thermal stability, and chemical resistance
- Tinned copper conductor — good corrosion resistance and solderability
- Stranded or solid construction — flexibility options for different application needs
- 12 available colors — red, black, yellow, green, blue, white, purple, brown, orange, gray, transparent, yellow/green
- Uniform insulation thickness — 0.33 mm wall for consistent electrical performance
- 300V voltage rating — suitable for low-voltage appliance and electronic applications
- Standard packing — 305 m/coil (larger sizes) or 610 m/coil (smaller sizes)
Available Colors
Red • Black • Yellow • Green • Blue • White • Purple • Brown • Orange • Gray • Transparent • Yellow/Green
Product Specifications — Full AWG Range
| AWG | Conductor Construction | Cond. Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max. DC Resistance (Ω/km) | Packing (m/coil) |
|---|---|---|---|---|---|---|
| 10 | 37 × 0.43 | 3.01 | 0.33 | 3.67 | 3.546 | 305 |
| 12 | 19 × 0.49 | 2.45 | 0.33 | 3.11 | 5.64 | 305 |
| 14 | 19 × 0.37 | 1.85 | 0.33 | 2.51 | 8.96 | 305 |
| 16 | 19 × 0.30 | 1.50 | 0.33 | 2.16 | 14.6 | 305 |
| 17 | 19 × 0.26 | 1.30 | 0.33 | 1.96 | 18.3 | 305 |
| 18 | 19 × 0.23 | 1.15 | 0.33 | 1.81 | 23.2 | 305 |
| 20 (stranded) | 19 × 0.18 | 0.90 | 0.33 | 1.56 | 36.7 | 305 |
| 20 (solid) | 1 × 0.80 | 0.80 | 0.33 | 1.46 | 35.2 | 305 |
| 22 (stranded) | 19 × 0.16 | 0.80 | 0.33 | 1.46 | 59.4 | 610 |
| 22 (solid) | 1 × 0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 610 |
| 24 (stranded) | 7 × 0.20 | 0.60 | 0.33 | 1.26 | 94.2 | 610 |
| 24 (solid) | 1 × 0.50 | 0.50 | 0.33 | 1.16 | 89.3 | 610 |
| 26 (stranded) | 7 × 0.16 | 0.48 | 0.33 | 1.14 | 150.0 | 610 |
| 26 (solid) | 1 × 0.40 | 0.40 | 0.33 | 1.06 | 143.0 | 610 |
| 28 (stranded) | 7 × 0.12 | 0.36 | 0.33 | 1.02 | 239.0 | 610 |
| 28 (solid) | 1 × 0.32 | 0.32 | 0.33 | 0.98 | 227.0 | 610 |
| 30 (stranded) | 7 × 0.10 | 0.30 | 0.33 | 0.96 | 381.0 | 610 |
| 30 (solid) | 1 × 0.254 | 0.254 | 0.33 | 0.914 | 361.0 | 610 |
All dimensions are nominal and subject to normal manufacturing tolerances. Resistance values at 20°C. Other configurations available upon request.
Why Choose TEBAOFLEX Style 1333 FEP Wire?
TEBAOFLEX Style 1333 FEP high-temperature wire combines a broad -80°C to +200°C operating range with reliable FEP insulation, making it the ideal choice for appliance manufacturers, lighting designers, automotive engineers, and electronics producers. With both stranded and solid conductor options across AWG 10 through AWG 30, plus 12 color choices including transparent, this wire offers the flexibility and versatility to meet a wide range of high-temperature wiring requirements.





