ROCKFLEX-PUR Mining Cable is a 0.6/1 kV flexible power and control cable for mobile mining and tunneling equipment exposed to a high risk of mechanical damage. The yellow polyurethane outer sheath is specified for abrasion, tear and hydrolysis resistance. It is designed for one-plane deflection and reeling applications at speeds up to 60 m/min.
Applications
- Power supply for mobile mining machinery and tunnel equipment.
- Heavy-duty installations where the cable is subject to mechanical damage and repeated movement.
- Reeling systems and applications requiring controlled one-plane deflection.
Construction
- Phase cores: plain copper, flexible Class 5 conductors to IEC 60228, with brown, black and grey XLPE insulation.
- Protective earth cores: plain copper, flexible Class 5 conductors to IEC 60228, with yellow/green XLPE insulation.
- Control cores: tinned copper, flexible Class 6 conductors to IEC 60228, with thin white and blue special-technopolymer insulation.
- Assembly: phase cores are laid up with earth cores in the interstices; two control conductors are positioned in the over-interstitial areas.
- Bedding and sheath: special-technopolymer bedding with an abrasion- and tear-resistant yellow PUR outer sheath.
Technical Performance
| Parameter | Specification |
|---|---|
| Rated voltage Uo/U | 0.6/1 kV |
| Maximum AC operating voltage Um | 1.2 kV |
| AC test voltage, 5 minutes | 3.5 kV |
| Current-carrying capacity | According to DIN VDE 0298 Part 4 |
| Minimum temperature, flexible and fixed installation | -20 °C |
| Maximum conductor temperature | +90 °C |
| Short-circuit conductor temperature | +250 °C |
| Minimum bending radius | 6 × outer diameter |
| Maximum tensile load | Up to 20 N/mm² |
| Maximum reeling speed | Up to 60 m/min |
| Sheath / finished cable | Halogen-free outer sheath; flame-retardant to IEC 60332-1-2 |
Available Constructions
| Construction | Overall diameter min.–max. (mm) | Weight (kg/km) | Bending radius fixed / reeling (mm) | Max. tensile force static / dynamic (N) | Current capacity laid straight / 1 layer / 2 layer (A) | Short-circuit current, 1 sec (kA) |
|---|---|---|---|---|---|---|
| 4G16/2 (*) | 20.0–22.0 | 870 | 132 / 176 | 960 / 1280 | 99 / 79 / 60 | 2.29 |
| 3×25+3G6+2x1x1 (*) | 22.5–24.0 | 1150 | 144 / 192 | 1125 / 1500 | 131 / 105 / 80 | 3.58 |
| 3×35+3G6+2x1x1.5 | 26.0–28.0 | 1550 | 168 / 224 | 1575 / 2100 | 163 / 130 / 99 | 5.01 |
| 3×50+3G10+2x1x1.5 | 29.5–32.0 | 2150 | 192 / 256 | 2250 / 3000 | 202 / 162 / 123 | 7.15 |
| 3×70+3G16+2x1x1.5 | 34.0–37.0 | 3000 | 222 / 296 | 3150 / 4200 | 250 / 202 / 153 | 10.01 |
| 3×95+3G16+2x1x1.5 | 37.5–40.5 | 3650 | 243 / 324 | 4275 / 5700 | 301 / 241 / 184 | 13.59 |
| 3×120+3G25+2x1x1.5 | 42.0–45.0 | 4800 | 270 / 360 | 5400 / 7200 | 352 / 281 / 215 | 17.16 |
| 3×150+3G25+2x1x1.5 | 47.5–50.5 | 5850 | 303 / 404 | 6750 / 9000 | 404 / 323 / 246 | 21.45 |
| 3×185+3G35+2x1x1.5 | 52.0–55.0 | 7150 | 330 / 440 | 8325 / 11100 | 461 / 369 / 281 | 26.46 |
| 3×240+3G50+2x1x1.5 | 58.0–61.0 | 9250 | 366 / 488 | 10800 / 14400 | 540 / 432 / 329 | 34.32 |
(*) Production subject to the applicable manufacturing conditions. Values are nominal and should be confirmed against the required configuration.
Current Capacity Correction Factors
| Ambient temperature (°C) | 20 | 25 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| Correction factor | 1.10 | 1.05 | 0.95 | 0.89 | 0.84 | 0.77 |
Specify Your Mining Cable
For a suitable configuration, send TEBAOFLEX your equipment type, core schedule, installation method, reeling arrangement and operating conditions. You may also review our related SHD-GC mining cable for other heavy-duty mining applications.





