WG / WG-D Medium Voltage Rubber Reeling Cable is a flexible round power-cable family for motor-driven cable reels. It covers 3.6/6 kV to 12/20 kV systems and is designed for container cranes with lower mounting heights, medium-duty equipment, stackers, reclaimers and ship unloaders. WG is the standard power-cable configuration; WG-D provides power-and-data configurations.
Applications
- Motor-driven cable reels and horizontal moving equipment.
- Container-crane power supply with low mounting heights.
- Stackers, reclaimers, ship unloaders and other medium-duty machinery.
- Systems that require a robust reeling cable with data-transfer capability where specified.
Construction
- Conductor: very fine stranded flexible copper, Class FS.
- Core insulation: triple and simultaneously extruded rubber insulation with inner and outer semiconducting layers.
- Inner sheath: double layer with an EPR rubber compound.
- Outer sheath: wear-resistant PCP (polychloroprene) rubber compound, red.
- Core identification: black insulation with white numbers.
Technical Data
| Parameter | Specification |
|---|---|
| Rated voltage Uo/U | 3.6/6 kV to 12/20 kV |
| Maximum AC operating voltage | 4.2/7.2 kV to 14.0/24.0 kV |
| Maximum DC operating voltage | 5.4/10.8 kV to 18.0/36.0 kV |
| AC test voltage | According to DIN VDE 0250 Part 813 |
| Ambient temperature, flexible use | -35 °C to +80 °C |
| Ambient temperature, fixed installation | -50 °C to +80 °C |
| Maximum conductor temperature | +90 °C |
| Short-circuit conductor temperature | +250 °C |
| Maximum horizontal travel speed | Up to 120 m/min |
| Minimum bending radius | According to DIN VDE 0298 Part 3 |
| Tensile load-bearing capacity | 20 N/mm² |
| Resistance | Ozone-, oil-, UV- and moisture-resistant; flame-retardant to IEC 60332-1 |
Representative WG Power Constructions
| Voltage class | Construction | Outer diameter min.–max. (mm) | Copper index (kg/km) | Weight (kg/km) | Permitted tensile load (N) |
|---|---|---|---|---|---|
| 3.6/6 kV | 3×25 + 3×25/3 | 38.0–41.0 | 1008 | 2585 | 1500 |
| 3.6/6 kV | 3×50 + 3×25/3 | 44.0–47.0 | 1728 | 3675 | 3000 |
| 6/10 kV | 3×25 + 3×25/3 | 39.0–42.0 | 1008 | 2725 | 1500 |
| 6/10 kV | 3×70 + 3×35/3 | 51.0–55.0 | 2477 | 4870 | 4200 |
| 8.7/15 kV | 3×25 + 3×25/3 | 42.0–45.0 | 1008 | 3027 | 1500 |
| 8.7/15 kV | 3×95 + 3×50/3 | 58.0–62.0 | 3197 | 6469 | 5700 |
| 12/20 kV | 3×25 + 3×25/3 | 44.0–47.0 | 1008 | 3242 | 1500 |
| 12/20 kV | 3×35 + 3×25/3 | 47.0–50.0 | 1296 | 3777 | 2100 |
WG-D Power and Data Configurations
| Voltage class | Construction | Outer diameter min.–max. (mm) | Copper index (kg/km) | Weight (kg/km) | Permitted tensile load (N) |
|---|---|---|---|---|---|
| 3.6/6 kV | 3×25 + 2×2.5/2 + 1F20 | 41.0–44.0 | 1008 | 2916 | 1500 |
| 3.6/6 kV | 3×50 + 2×2.5/2 + 1F20 | 44.0–47.0 | 1728 | 3674 | 3000 |
| 6/10 kV | 3×25 + 2×2.5/2 + 1F20 | 41.0–44.0 | 1008 | 2916 | 1500 |
| 8.7/15 kV | 3×70 + 2×2.5/2 + 1F20 | 53.0–57.0 | 2477 | 4297 | 4200 |
| 8.7/15 kV | 3×95 + 2×2.5/2 + 1F20 | 58.0–62.0 | 3197 | 6471 | 5700 |
Request a Reeling Cable Quote
Send TEBAOFLEX your voltage, drum arrangement, travel speed, conductor schedule and data-transmission requirement. For low-voltage reeling applications, see our GMP PUR reeling cable.





