Extra Flexible PVC Reeling Cable 0.6/1 kV is a compact round cable for spring reels, extension reels and machine wiring where installation space is limited. Its short lay length supports flexibility, while the transparent PVC sheath makes the multicolored cores easy to identify.
Applications
This PVC reeling cable is designed for standard-duty horizontal movement, especially spring-reel installations and compact machinery. It is suitable for control, signal and power transmission where travel speed is up to 60 m/min.
- Spring reels and extension reels with limited installation space
- Compact machine wiring and moving industrial equipment
- Control, signal and power transmission with moderate tensile loads
Construction
- Conductor: Flexible Class 5 copper conductor in accordance with DIN VDE 0295 / IEC 60228
- Core insulation: Special PVC compound with mass-colored core identification
- Outer sheath: Transparent special PVC compound with an integrated tear-up cord for easier jacket removal
- Lay: Short lay length for increased flexibility
Electrical, Thermal and Mechanical Data
| Property | Specification |
|---|---|
| Rated voltage | 0.6/1 kV |
| Maximum AC operating voltage | 0.7/1.2 kV |
| Maximum DC operating voltage | 0.9/1.8 kV |
| AC test voltage | According to IEC 60502-1 |
| Ambient temperature | -10 °C to +60 °C, fixed or flexing |
| Maximum conductor temperature | 80 °C |
| Short-circuit temperature at conductor | 110 °C |
| Travel speed | Up to 60 m/min horizontal |
| Minimum bending radius | 3 × cable diameter static; 8 × cable diameter dynamic; 6 × cable diameter on spool for continuous flexing |
| Chemical resistance | Oil, UV and moisture resistant |
| Flame performance | Low flammability according to IEC 60332-1 |
Available Configurations
| Configuration | Max. outer diameter | Approx. copper content | Approx. weight | Permitted tensile load |
|---|---|---|---|---|
| 2 × 1 mm² | 5.7 mm | 19.2 kg/km | 0.046 kg/m | 40 N |
| 3G × 1 mm² | 6.0 mm | 28.8 kg/km | 0.059 kg/m | 60 N |
| 4G × 1 mm² | 6.8 mm | 38.4 kg/km | 0.075 kg/m | 80 N |
| 6G × 1 mm² | 8.0 mm | 57.6 kg/km | 0.110 kg/m | 120 N |
| 8G × 1 mm² | 9.7 mm | 76.8 kg/km | 0.157 kg/m | 160 N |
| 10G × 1 mm² | 10.6 mm | 96.0 kg/km | 0.181 kg/m | 200 N |
| 12G × 1 mm² | 12.2 mm | 115.2 kg/km | 0.232 kg/m | 240 N |
| 15G × 1 mm² | 12.9 mm | 144.0 kg/km | 0.260 kg/m | 240 N |
| 3G × 2 mm² | 7.1 mm | 57.6 kg/km | 0.093 kg/m | 120 N |
| 4G × 2 mm² | 8.0 mm | 76.8 kg/km | 0.120 kg/m | 160 N |
| 5G × 2 mm² | 8.7 mm | 96.0 kg/km | 0.149 kg/m | 200 N |
| 6G × 2 mm² | 9.8 mm | 115.2 kg/km | 0.181 kg/m | 240 N |
| 4G × 3 mm² | 10.4 mm | 115.2 kg/km | 0.199 kg/m | 240 N |
Selection Guidance
This cable is not intended for level-wind reeling or water immersion. For a suitable cable size and anchoring arrangement, contact TEBAOFLEX cable specialists with your reel type, travel speed and required core configuration.





