MV Reeling Cable Non FO -Red — TEBAOFLEX Power-Only MV Reeling Cable
Why Choose Non FO
Not every application needs fibre optics in the power cable. For many mining and port operations, data communication is handled by wireless systems, separate control cables, or existing fibre infrastructure. Choosing the Non FO variant eliminates the cost premium and minimum order quantity associated with integrated fibre optics while maintaining identical power transmission and mechanical performance.
With and Without FO — Same Core Performance
| Feature | Non FO -Red | FO Variant |
|---|---|---|
| Fibre Optics | Not included | 12 FO or 2×12 FO |
| Power Rating | Identical | Identical |
| Tensile Load | 20 N/mm² | 20 N/mm² |
| Anti-Torsion Braid | Yes | Yes |
| Outer Sheath | 5GM5 Red | 5GM5 Red |
| Temp Range | -40°C to +80°C | -40°C to +80°C |
| VDE 0250-813 | Yes | Yes |
| Cost per Meter | Lower | Higher |
Construction
| Layer | Material |
|---|---|
| Phase Conductor | Extra-fine stranded tinned copper, Class 5 (VDE 0295 / IEC 60228) |
| Inner Semi-Conductive Layer | Extruded semi-conductive rubber compound |
| Insulation | EPR 3GI3 (DIN VDE 0207-20) |
| Outer Semi-Conductive Layer | Extruded semi-conductive rubber, cold strippable |
| Earth Conductors | 3 x tinned copper Class 5, split in core interstices |
| Central Filler | Semi-conductive compound on textile polyester support |
| Inner Sheath | EPR based 5GM3 rubber compound |
| Anti-Torsion Braid | Reinforced polyester thread braid, vulcanized bonded |
| Outer Sheath | 5GM5 heavy-duty rubber compound, Red |
Core Configuration: 3 Power + 3 Earth
Technical Specifications
| Parameter | Value |
|---|---|
| Rated Voltage (Uo/U) | 3.6/6kV — 6/10kV — 8.7/15kV — 12/20kV |
| Design Standard | DIN VDE 0250-813 |
| Conductor Standard | VDE 0295 / IEC 60228 Class 5 |
| Max Conductor Temperature | +90°C |
| Max Short Circuit Temperature | +250°C |
| Ambient Temperature (Fixed) | -40°C to +80°C |
| Ambient Temperature (Mobile) | -25°C to +80°C |
| Min Bending Radius (Fixed) | 6 x OD |
| Min Bending Radius (Flexing) | 10 x OD |
| Max Working Speed | 120 m/min |
| Max Torsional Stress | ±25°/m |
| Max Tensile Load | 20 N/mm² |
| Flame Retardant | IEC 60332-1-2 |
| Oil Resistance | DIN EN 60811-404 |
| Ozone / UV Resistance | Yes |
| Outer Sheath Colour | Red |
| Sheath Compound | 5GM5 |
Dimensional Data — 3.6/6 kV
| Cross Section (mm²) | OD (mm) | Weight (kg/km) | Current in Air 30°C (A) |
|---|---|---|---|
| 3×25 + 3×10/3E | 41.6 | 2,390 | 131 |
| 3×35 + 3×10/3E | 44.6 | 2,970 | 162 |
| 3×50 + 3×10/3E | 47.7 | 3,600 | 202 |
| 3×70 + 3×16/3E | 51.6 | 4,600 | 250 |
| 3×95 + 3×16/3E | 57.6 | 5,860 | 301 |
| 3×120 + 3×25/3E | 61.4 | 7,120 | 352 |
| 3×150 + 3×25/3E | 68.3 | 8,930 | 404 |
| 3×185 + 3×25/3E | 70.2 | 10,100 | 462 |
When to Specify Non FO -Red
| Scenario | Recommendation |
|---|---|
| Existing wireless data network on site | Non FO — no need to pay for unused fibre |
| Separate control cable already installed | Non FO — keep power and data independent |
| Short cable length, low data requirement | Non FO — lower cost, faster delivery |
| FO variant minimum order too high | Non FO — available in shorter lengths |
| Project budget constraint | Non FO — same power rating, lower cost |
Standards and Certifications
| Standard | Scope |
|---|---|
| DIN VDE 0250-813 | Cable design and testing |
| IEC 60228 / VDE 0295 Class 5 | Flexible conductor |
| IEC 60332-1-2 | Flame retardant |
| DIN EN 60811-404 | Oil resistance |
| RoHS | Compliance |
| ISO 9001:2015 | TEBAOFLEX quality management |
Application Environments
| Application | Description |
|---|---|
| Open-pit mining | Excavators, draglines, mobile crushers |
| Port container cranes | STS and RTG crane reeling systems |
| Ship loaders and unloaders | Boom and gantry reeling cables |
| Stockyard stackers and reclaimers | MV power to mobile material handling equipment |
| Heavy industrial cranes | Overhead travelling crane power supply |







![(N)TSCGEWOEU [SB] (3) (N)TSCGEWOEU SB Mining Cable 6/10kV | Optimized Wall Thickness](https://tebaoflexrubbercable.com/wp-content/uploads/2026/06/NTSCGEWOEU-SB-3-800x1000.jpg)


