S 200 C shielded PUR drag chain cable is a highly flexible control cable for continuous movement in cable carriers. Its braided copper screen supports reliable signal transmission where industrial automation equipment operates near electrical noise sources.
Applications
Use S 200 C in industrial robots, handling equipment, automation systems, machine tools, packaging machines, woodworking machinery, automotive production and high-bay storage equipment. The flexible PUR construction is intended for dynamic cable-chain travel where oil and abrasion resistance are important.
Construction
- Conductor: Very fine-stranded bare copper, Class 6 construction.
- Core insulation: Thermoplastic polyester elastomer (TPE-E) or polypropylene (PP).
- Screen: Tinned copper braid over the inner sheath for shielding.
- Outer sheath: Grey polyurethane (PUR), halogen-free, oil-resistant and abrasion-resistant.
- Core identification: JZ versions use one green/yellow protective conductor with remaining black numbered cores; OZ versions use black numbered cores.
Electrical and mechanical data
| Parameter | Value |
|---|---|
| Rated voltage Uo/U | 300/500 V |
| Test voltage, core/core | 2,500 V AC |
| Test voltage, core/screen | 1,000 V AC |
| Flexing temperature | -30°C to +70°C |
| Fixed installation temperature | -40°C to +70°C |
| Short-circuit temperature | 150°C, maximum 5 seconds |
| Minimum bending radius, fixed | 5 × cable diameter |
| Minimum bending radius, flexing | 7.5 × cable diameter |
| Oil resistance | EN 60811-2-1 |
| Flame retardance | EN 60332-1-2 |
Available sizes
| Core configuration | Copper weight (kg/km) | Wire diameter (mm) | Approx. outer diameter (mm) | Approx. weight (kg/km) |
|---|---|---|---|---|
| 2 × 0.5 mm² | 49 | 0.16 | 7.1 | 68 |
| 4 × 0.5 mm² | 62 | 0.16 | 8.5 | 90 |
| 7 × 0.5 mm² | 88 | 0.16 | 10.0 | 134 |
| 12 × 0.75 mm² | 162 | 0.16 | 12.9 | 235 |
| 18 × 0.75 mm² | 243 | 0.16 | 15.5 | 336 |
| 36 × 0.75 mm² | 416 | 0.16 | 22.1 | 636 |
| 12 × 1.0 mm² | 194 | 0.16 | 13.9 | 301 |
| 25 × 1.0 mm² | 393 | 0.16 | 20.2 | 576 |
| 36 × 1.5 mm² | 732 | 0.16 | 27.3 | 1,047 |
| 18 × 2.5 mm² | 633 | 0.16 | 22.5 | 918 |
| 4 × 4 mm² | 266 | 0.16 | 13.9 | 310 |
| 4 × 6 mm² | 374 | 0.21 | 16.1 | 446 |
Values are approximate and should be checked against the required operating conditions, travel geometry and cable-chain system before ordering.
Request a quote
Share your core configuration, travel speed, bending radius and application environment with TEBAOFLEX. Request a Quote.





