Product Overview & Applications
The (N)TSCGEWOEU 3+3 cable is specifically engineered for heavy-duty mobile power supply applications involving high mechanical stress, torsional forces, and abrasion during trailing operations. Key applications include:
-
Open-Pit Mining Excavators and Draglines: Power supply for large material handling machines under extreme trailing stresses
-
Bucket Wheel Excavators and Stackers: High-flexibility power cables for continuous mining operations
-
Shovels and Drills: Power supply for drilling and excavation equipment in surface mines
-
Dredgers and Submersible Applications: Power supply for floating and submersible equipment
-
Tunnel Boring Machines: Power supply for tunnelling equipment
-
Underground Mining: Connection of mobile electrical equipment and high-voltage transformers in hazardous underground environments
Model Code Breakdown
| Code | Meaning |
|---|---|
| (N) | German VDE standard compliance (optional prefix) |
| T | Trailing – designed for mobile trailing operations |
| S | Screened – with metallic screening |
| C | Copper conductor |
| G | Rubber insulated (EPR) |
| E | Earth conductor – integrated protective conductor |
| WOEU | Special outer sheath compound for water/oil/abrasion resistance |
| 3+3 | 3 power cores + 3 earth cores |
Core Structure & Technical Parameters
| Structural Component | Material/Specification | Characteristics |
|---|---|---|
| Phase Conductor | Tinned copper, Class 5 flexible (DIN VDE 0295) | High flexibility, corrosion resistance |
| Field Control | Semi-conductive tape over conductor + inner/outer semi-conductive rubber layers | Uniform electric field distribution, prevents partial discharge |
| Insulation | EPR (Ethylene Propylene Rubber), Type 3GI3 | Excellent electrical and thermal stability, 90°C continuous operation |
| Earth Conductor | Class 5 flexible tinned copper, split in outer interstices | 3 separate earth conductors distributed symmetrically |
| Inner Sheath | Rubber GM1b | Internal protection and bedding |
| Anti-Torsion Braid | Polyester braid between inner and outer sheath | Torsion resistance |
| Outer Sheath | Rubber 5GM5 (CR/PCP) | High abrasion, oil, ozone, UV resistance; flame retardant |
| Sheath Color | Red (RAL 3000) standard | Enhanced visibility in mining environments |
Key Performance Specifications
| Parameter | Specification |
|---|---|
| Rated Voltage (U₀/U) | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV |
| Test Voltage | 6/10kV: 17kV; 12/20kV: 29kV |
| Max. Conductor Temperature | 90°C (normal), 250°C (short circuit) |
| Temperature Range (Fixed) | -40°C to +80°C |
| Temperature Range (Mobile) | -25°C to +80°C |
| Bending Radius (Fixed) | 6 × Outer Diameter |
| Bending Radius (Mobile) | 15 × Outer Diameter |
| Maximum Tensile Load | Up to 11,100 N (depending on cross-section) |
| Torsion Resistance | ±25°/m |
| Flame Retardant | VDE 0482-332-1-2 / IEC 60332-1-2 |
| Oil Resistant | EN 60811-2-1 / EN 60811-404 |
| Ozone Resistant | Yes |
Available Voltage Ratings & Cross-Sections
The (N)TSCGEWOEU 3+3 is available in the following representative configurations:
| Voltage Rating (U₀/U) | Construction (Power + Earth) | Approx. Weight (kg/km) |
|---|---|---|
| 3.6/6kV | 3×25 + 3×25/3 | 2,380 |
| 3.6/6kV | 3×50 + 3×25/3 | 3,520 |
| 3.6/6kV | 3×120 + 3×70/3 | 6,770 |
| 6/10kV | 3×25 + 3×25/3 | 2,380 |
| 6/10kV | 3×50 + 3×25/3 | 3,520 |
| 6/10kV | 3×120 + 3×70/3 | 6,830 |
| 6/10kV | 3×185 + 3×95/3 | 9,500 |
| 8.7/15kV | 3×25 + 3×25/3 | 2,860 |
| 8.7/15kV | 3×120 + 3×70/3 | 7,370 |
| 12/20kV | 3×25 + 3×25/3 | 3,080 |
| 12/20kV | 3×50 + 3×25/3 | 4,310 |
| 12/20kV | 3×120 + 3×70/3 | 7,730 |
Note: Specifications “3×120 + 3×70/3” indicate 3 main conductors at 120mm² with 3 earth conductors at 70mm² distributed symmetrically.
Key Performance Advantages
Symmetrical 3+3 Design for Enhanced Durability
The 3+3 configuration features three power cores and three earth cores laid up symmetrically, ensuring structural stability and even stress distribution during bending and torsion. This design is specifically optimized for high mechanical stress environments such as trailing operations in open-cast mines.
Superior Mechanical Durability
The rugged 5GM5 rubber sheath provides outstanding resistance to abrasion, impact, and tensile stress encountered in trailing and reeling operations, while the polyester anti-torsion braid embedded between inner and outer sheaths delivers torsion resistance, preventing cable damage during repeated coiling and uncoiling cycles.
Excellent Environmental Resistance
The 5GM5 rubber compound offers exceptional resistance to oil, ozone, and UV radiation, ensuring long-term reliability in harsh outdoor mining environments. The cable is also flame retardant to IEC 60332-1-2, enhancing safety in critical applications.
High Flexibility and Tensile Strength
Class 5 tinned copper conductors provide excellent flexibility for easy handling and installation in confined spaces. Maximum tensile loads range from 1,500 N to 11,100 N depending on conductor cross-section, accommodating the most demanding trailing applications.
Broad Voltage Range
Available from 3.6/6kV to 12/20kV, the (N)TSCGEWOEU 3+3 accommodates a wide range of medium voltage applications, from mobile equipment power supply to fixed energy distribution in mines and alongside material handling equipment.
TEBAOFLEX Quality Assurance
Backed by ISO9001, ISO14001, UL, CE, KCS, and VDE certifications, every (N)TSCGEWOEU 3+3 cable from TEBAOFLEX undergoes rigorous testing on over 200 advanced production and testing facilities to ensure consistent performance and reliability.
Applicable Standards
| Standard | Description |
|---|---|
| DIN VDE 0250-813 | Flexible trailing cables for power installation – overall design standard |
| IEC 60228 Class 5 | Conductor standard – flexible stranded copper |
| DIN VDE 0295 Class 5 | Conductor standard – flexible stranded copper |
| VDE 0482-332-1-2 / IEC 60332-1-2 | Single vertical flame propagation test |
| EN 60811-2-1 / EN 60811-404 | Oil resistance testing |
| ISO9001 / ISO14001 | TEBAOFLEX quality and environmental management systems |








