The B101/B102/B103 Construction Lift Power and Control Cable is a hybrid flexible cable family for vertical lifts used on construction sites. It combines power supply and numbered control circuits in one robust cable solution for lift platforms, tower installations and spring-drum systems.
Applications
Use this cable family to supply power and control vertical construction lifts during new-build and refurbishment projects. B101 is intended for drum-fed vertical drag-cable operation, B102 supports centre-fed carriage arrangements for greater heights, and B103 is designed for spring-loaded drum systems.
Construction and Performance
- Extra-fine bare copper conductors for flexible movement.
- Low-temperature flexible plastic core insulation and black special-plastic outer sheath.
- Black numbered cores with a green-yellow protective conductor.
- UV-resistant sheath; carriage configurations can include support braiding for enhanced resistance to wear, oil, hydrolysis and microbial attack.
- Optional separate copper screening of control cores is available where the installation requires it.
Technical Parameters
| Parameter | Specification |
|---|---|
| Control-core voltage | 300/500 V |
| Power-core voltage | 0.6/1 kV |
| AC test voltage, control cores | 1.5 kV at 50 Hz |
| AC test voltage, power cores | 3 kV at 50 Hz |
| Flexing temperature range | -10°C to +80°C |
| Minimum bending radius | 10 x cable diameter |
| Sheath colour | Black |
Available Configurations
| Variant | Core configuration | Approx. outer diameter | Approx. copper weight | Approx. cable weight |
|---|---|---|---|---|
| B101 | 5G2.5 + 10 x 1.0 | 20.0 mm | 220.0 kg/km | 306.0 kg/km |
| B101 | 3G4 + 7 x 1.0 | 17.4 mm | 184.0 kg/km | 360.0 kg/km |
| B101 | 4G6 + 10 x 1.0 | 21.0 mm | 340.0 kg/km | 575.0 kg/km |
| B101 | 4G10 + 10 x 1.0 | 25.0 mm | 480.0 kg/km | 870.0 kg/km |
| B101 | 4G16 + 6 x 1.0 | 26.1 mm | 700.0 kg/km | 1,250.0 kg/km |
| B102 | 4G16 + 1 x 2.5 + 2 x 2 x 1.0 | 28.5 mm | 830.0 kg/km | 1,080.0 kg/km |
| B102 | 4G25 + 1 x 2.5 + 2 x 2 x 1.0 | 33.4 mm | 1,176.0 kg/km | 1,500.0 kg/km |
| B102 | 4G35 + 4 x 2.5 + 2 x 2 x 1.0 + 1 x 1.0 | 38.0 mm | 1,500.0 kg/km | 1,850.0 kg/km |
| B103 | 4G2.5 + 3 x 1.0 | 13.0 mm | 125.0 kg/km | 230.0 kg/km |
| B103 | 4G2.5 + 3 x 1.0 | 15.3 mm | 125.0 kg/km | 280.0 kg/km |
Selection Support
Share your lift height, drum or carriage arrangement, required core configuration and installation conditions with TEBAOFLEX. Our team can help identify the appropriate B101, B102 or B103 configuration for your construction lift project.





