SiAF-GL High Temperature Silicone Single Core Cable is a flexible, glass-fibre-braided silicone cable for installations exposed to sustained heat. Its Class 5 tinned copper conductor and silicone-rubber insulation support a fixed installation temperature range of -60 °C to +180 °C, making it suitable for high-temperature power wiring in industrial equipment.
Applications
- Processing, packaging and refrigeration equipment.
- Foundries, industrial machinery and construction equipment.
- Shipbuilding and other fixed-installation power wiring exposed to sustained heat.
- Electrical panels and equipment requiring a flexible high-temperature single-core cable.
Construction
- Conductor: Class 5 flexible tinned copper to IEC 60228.
- Insulation: silicone rubber.
- Outer protection: fibre-glass braid.
- Sheath colours: black, blue, brown, red, white, grey, violet, pink, orange, yellow and green/yellow.
Technical Data
| Parameter | Specification |
|---|---|
| Rated voltage, 0.5 mm² to 6 mm² | 300/500 V |
| Rated voltage, 10 mm² and above | 0.6/1 kV when protected |
| Temperature rating, fixed installation | -60 °C to +180 °C |
| Minimum bending radius, fixed installation | 4 × overall diameter |
| Conductor operating temperature | +180 °C |
| Standards | EN 50525-2-41; IEC 60228 |
Dimensions
| Nominal cross-sectional area (mm²) | Nominal insulation thickness (mm) | Nominal overall diameter (mm) | Nominal weight (kg/km) |
|---|---|---|---|
| 0.25 | 0.55 | 2.0 | 8 |
| 0.35 | 0.55 | 2.1 | 9 |
| 0.5 | 0.55 | 2.2 | 11 |
| 0.75 | 0.55 | 2.4 | 14 |
| 1 | 0.55 | 2.6 | 17 |
| 1.5 | 0.55 | 2.9 | 22 |
| 2.5 | 0.55 | 3.6 | 37 |
| 4 | 0.8 | 4.4 | 55 |
| 6 | 0.8 | 4.9 | 74 |
| 10 | 1.0 | 6.3 | 116 |
| 16 | 1.0 | 7.3 | 172 |
| 25 | 1.2 | 9.0 | 261 |
| 35 | 1.3 | 10.2 | 354 |
| 50 | 1.4 | 12.0 | 511 |
| 70 | 1.5 | 14.1 | 725 |
| 95 | 1.7 | 15.8 | 923 |
| 120 | 1.7 | 17.6 | 1189 |
| 150 | 2.0 | 19.7 | 1464 |
| 185 | 2.2 | 21.8 | 1803 |
| 240 | 2.4 | 24.3 | 2375 |
| 300 | 2.6 | 27.2 | 3020 |
Current Rating in Air
| Cross-sectional area (mm²) | 30 °C (A) | 60 °C (A) | 90 °C (A) | 120 °C (A) | 150 °C (A) | 170 °C (A) |
|---|---|---|---|---|---|---|
| 0.25 | 15 | 13 | 11 | 9 | 6 | 3 |
| 0.35 | 19 | 17 | 14 | 11 | 7 | 4 |
| 0.5 | 23 | 20 | 17 | 13 | 9 | 5 |
| 0.75 | 30 | 26 | 22 | 17 | 11 | 6 |
| 1 | 35 | 31 | 26 | 20 | 13 | 7 |
| 1.5 | 44 | 38 | 32 | 25 | 17 | 8 |
| 2.5 | 61 | 53 | 45 | 35 | 23 | 12 |
| 4 | 82 | 71 | 60 | 47 | 31 | 16 |
| 6 | 104 | 91 | 77 | 60 | 39 | 20 |
| 10 | 148 | 129 | 108 | 85 | 56 | 28 |
| 16 | 197 | 173 | 145 | 114 | 75 | 38 |
| 25 | 263 | 230 | 193 | 151 | 99 | 51 |
| 35 | 327 | 286 | 240 | 188 | 124 | 63 |
| 50 | 413 | 362 | 304 | 238 | 157 | 80 |
| 70 | 531 | 465 | 391 | 306 | 201 | 103 |
| 95 | 623 | 545 | 458 | 359 | 236 | 121 |
| 120 | 738 | 645 | 543 | 425 | 280 | 143 |
| 150 | 850 | 744 | 626 | 491 | 323 | 166 |
| 185 | 969 | 848 | 214 | 560 | 369 | 190 |
| 240 | 1191 | 1043 | 879 | 689 | 454 | 234 |
| 300 | 1339 | 1173 | 988 | 776 | 512 | 264 |
Current ratings are shown for guidance and should be checked against the actual installation conditions.
Request a High-Temperature Cable Quote
Tell TEBAOFLEX the required conductor size, installation environment, temperature and colour. For other high-temperature wiring options, see our high-temperature wire range.





